MotorMouth Home
My MotorMouth
Price Search
Country Prices
Car Hire
MyResources
MyVehicle
Contact Us
Tell Your Friends
News Room
Advertising
About Us
Site Info
Privacy Policy
Home
MotorMouth Partner

myPriceboard


WebWindows

Historical Prices Contact Us Company Profile

Historical Fuel Prices
Historical Data | Recent Pricing Data

The average prices set out below are published to assist motorists and the media. Further pricing information can be found in My Charts.

Prices for each month are also published in our Newsletters.

Unleaded

 Capital Cities3BrisbaneSydneyMelbourneAdelaidePerthHobartGold CoastSunshine CoastDarwinCanberra
Yesterday (29-Jul-10) 123.0 124.3 120.2 123.3 118.0 127.9 134.1 122.1 123.4 132.7 121.1
Wednesday (28-Jul-10) 123.8 126.7 122.3 125.5 120.5 121.2 133.9 124.6 125.1 132.7 121.2
Tuesday (27-Jul-10) 126.2 129.1 125.1 128.0 125.1 121.7 134.2 127.6 126.9 132.7 121.2
Monday (26-Jul-10) 129.1 131.3 128.7 130.4 131.1 124.1 134.1 130.5 128.9 132.7 122.7
Sunday (25-Jul-10) 129.8 132.0 128.8 131.8 129.9 125.9 134.1 131.8 128.7 132.7 121.2
Saturday (24-Jul-10) 121.6 123.4 119.2 120.3 117.4 127.5 134.5 121.9 123.1 132.7 121.3
Friday (23-Jul-10) 121.6 123.2 118.8 120.7 116.4 128.7 134.4 122.0 123.2 132.7 121.2
June's average price 127.9 129.3 126.8 128.5 126.7 127.5 133.0 129.2 128.0 132.4 126.5

Diesel

 Capital CitiesBrisbaneSydneyMelbourneAdelaidePerthHobartGold CoastSunshine CoastDarwinCanberra
Yesterday (29-Jul-10) 128.2 128.8 127.6 126.5 127.6 130.6 135.0 128.6 128.8 136.8 132.0
Wednesday (28-Jul-10) 128.2 128.8 127.6 126.5 127.6 130.7 135.1 128.6 128.9 136.8 132.1
Tuesday (27-Jul-10) 128.2 128.8 127.7 126.6 127.7 130.7 135.1 128.6 128.8 136.9 132.1
Monday (26-Jul-10) 128.3 128.9 127.7 126.6 127.7 130.8 135.2 128.7 128.9 137.0 132.1
Sunday (25-Jul-10) 128.4 128.8 127.8 126.7 127.8 130.8 135.3 128.6 128.8 137.0 132.1
Saturday (24-Jul-10) 128.4 128.9 127.8 126.7 127.9 130.8 135.2 128.6 128.8 137.0 132.1
Friday (23-Jul-10) 128.3 128.9 127.8 126.6 127.9 130.8 135.2 128.9 128.9 137.0 132.1
June's average price 129.8 130.5 129.4 128.0 129.4 132.3 135.2 130.7 130.1 134.8 133.1

LPG

 Capital CitiesBrisbaneSydneyMelbourneAdelaidePerthHobartGold CoastSunshine CoastDarwinCanberra
Yesterday (29-Jul-10) 56.1 59.4 55.7 51.9 56.8 60.8 77.8 60.7 61.8 87.6 61.0
Wednesday (28-Jul-10) 56.2 59.5 55.7 51.9 56.9 60.9 77.7 60.7 62.1 87.6 61.1
Tuesday (27-Jul-10) 56.3 59.4 55.8 52.1 57.0 61.0 77.9 60.8 62.2 87.6 61.0
Monday (26-Jul-10) 56.4 59.4 55.9 52.3 57.2 61.1 78.2 60.8 62.0 87.6 61.1
Sunday (25-Jul-10) 56.6 59.6 56.0 52.4 57.1 61.2 78.1 60.9 62.2 87.6 61.5
Saturday (24-Jul-10) 56.6 59.6 56.1 52.5 57.0 61.3 78.1 60.9 62.2 87.6 61.5
Friday (23-Jul-10) 56.5 59.5 56.1 52.5 57.0 61.3 78.2 60.9 62.1 87.7 61.3
June's average price 59.0 61.3 58.2 54.6 60.4 65.2 78.2 64.7 63.3 87.2 62.0

Notes:

1 MotorMouth does not provide historical pricing for individual service stations or specific brands.

2 On Public Holidays MotorMouth does not have site specific prices available, although we do display market averages on this page.

3 The "Capital Cities" average is an average of all prices received by MotorMouth for the five major capital cities. Unless data is available for at least four of these cities, the Capital Cities daily average will not be provided.

The Gold and Sunshine Coasts are not included in this calculation.


© Copyright 2010 MotorMouth Pty Ltd - All Rights Reserved

MotorMouth pricing
used by the following
media: